| State | Form / Report | Title / Description | Form Type | Reporting Method | Updated |
|---|---|---|---|---|---|
| Alabama | Alabama Tobacco PACT Act Report | 04/29/24 | |||
| Alaska | FTA PACT Act | Excel | Email/Mail | 04/29/24 | |
| Arizona | Cigarette and OTP PACT Invoices Report | Excel | File Upload | 04/29/24 | |
| Arkansas |
Jenkins Act Report |
Email/Mail | 04/30/24 | ||
| California | |||||
| CDTFA-5204-PA California PACT Act Report Online Filing Template | Excel | File Upload/Mail | 04/30/24 | ||
| Colorado |
PA-1 & PA-2 PACT Act Reporting Excel |
Excel | Email/Revenue Online Secure Message | 04/30/24 | |
| Connecticut | Connecticut PACT Act ENDS, Cigarette Sales, and Tobacco Sales File Layout | Excel | File Upload | 04/30/24 | |
| Delaware | FTA PACT Act | Excel | 04/30/34 | ||
| Florida |
Non-Reporting |
N/A | N/A | N/A | 04/30/24 |
| Georgia | FTA PACT Act | Excel | 04/30/24 | ||
| Hawaii | Online PACT Act Reporting | Web Page | Data Entry | 04/30/24 | |
| Idaho | PA-1 & PA-2 Excel Spreadsheet | Excel | Fax/Mail | 04/30/24 | |
| Illinois | State Cigarette P.A.C.T Act Report | Email/Mail | 04/30/24 | ||
| State Tobacco P.A.C.T Act Report | Email/Mail | 04/30/24 | |||
| Indiana | Other Tobacco Products/ENDS PACT Act Report | File Transfer | 04/30/24 | ||
| Iowa | Iowa Cigarette/Tobacco PACT Act | Excel | File Upload | 04/30/24 | |
| Kansas | PACT ACT | CSV | File Upload | 04/30/24 | |
| Kentucky |
E-filing Assistance |
XML Schema | File Upload | 04/30/24 | |
| Louisiana | FTA PACT Act | Excel | 05/02/24 | ||
| Maine | PACT Act Requirements | File Upload | 05/02/24 | ||
| Maryland | FTA PACT Act | Excel | 05/02/24 | ||
| Massachusetts | PACT Act Form Examples |
Examples and Instructions on PACT Act Reporting |
Excel | 05/03/24 | |
|
Forms CT-MM and CT-MMT Massachusetts State Cigarette and Tobacco Report |
Word Doc | Email/Mail | 05/03/24 | ||
| Michigan | Monthly PACT Act Report | 05/03/24 | |||
| Minnesota |
Cigarette and Tobacco ENDS PACT Act Excel Templates |
Excel | File Upload | 05/03/24 | |
| Mississippi |
Non-Reporting |
N/A | 05/03/24 | ||
| Missouri | State Cigarette (PA-1) PACT Act Report | 05/03/24 | |||
| 5468 |
State Tobacco (PA-2) PACT Act Report |
05/03/24 | |||
| Montana | FTA PACT Act | Excel | Email/Mail | 05/03/24 | |
| Nebraska | State Tobacco/ENDS PACT Act Report | Excel | File Upload | 05/03/24 | |
| Nevada | State of Nevada PACT Act Tobacco Product Sales | Excel/PDF | 05/03/24 | ||
| New Hampshire | FTA PACT Act | Excel | 05/03/24 | ||
| New Jersey |
Non-Participating Manufacturer Certification of Additional Information |
FTA PACT Act | Excel | 05/07/24 | |
| Participating Manufacturer Certification for Inclusion | FTA PACT Act | Excel | 05/07/24 | ||
| New Mexico | FTA PACT Act | Excel | 05/03/24 | ||
| New York | FTA PACT Act | Excel | 05/03/24 | ||
| North Carolina | FTA PACT Act | Excel | 05/03/24 | ||
| North Dakota | PACT Act Report | Excel | File Upload | 05/03/24 | |
| Ohio |
Tobacco/ENDS and Cigarette Reports |
05/03/24 | |||
| Oklahoma | FTA PACT Act | Excel | 05/03/24 | ||
| Oregon | Oregon PACT Act | Excel | 05/03/24 | ||
| Pennsylvania | Monthly PACT Act Report and Monthly Tobacco Sales PACT Act Report | Email/File Upload | 05/03/24 | ||
| Rhode Island | FTA PACT Act | Excel | 05/03/24 | ||
| South Carolina | Cigarette and ENDS/OTP PACT Report Forms | Excel | 05/03/24 | ||
| South Dakota | Cigarette P.A.C.T. Act Report | Web Fill In | Data Entry | 05/06/24 | |
| Tobacco P.A.C.T. Act Report | Web Fill In | Data Entry | 05/06/24 | ||
| Tennessee | PACT Act Report for ENDS and Cigarettes | Excel | Email/Mail | 05/06/24 | |
| Texas | PACT Act Report | 05/06/24 | |||
| Utah | Cigarette and Tobacco PACT Act Monthly Report | Excel | File Upload | 05/06/24 | |
| Vermont | State Cigarette PACT Act Report | Excel | File Upload | 05/06/24 | |
| State Tobacco PACT Act Report | Excel | File Upload | 05/06/24 | ||
| Virginia |
Monthly PACT Act Report of Tobacco Product Distributor |
Excel | Email/Mail | 05/06/24 | |
| Washington | Schedule C1, C2, C3, and C4 Combined Workbook | Excel | Email/My DOR Secure Message | 05/06/24 | |
| West Virginia | FTA PACT Act | Excel | 05/08/24 | ||
| Wisconsin | FTA PACT Act | Excel | File Transfer | 05/08/24 | |
| Wyoming | FTA PACT Act | Excel | 05/08/24 |