State / Localities | Tax Type | Stamp 20s | Stamp 25s | Last Updated |
---|---|---|---|---|
Alabama | Cigarettes | $0.675 | $0.84375 | |
Alaska | Cigarettes | $2.00 | ||
Arizona | Cigarettes | $2.00 | $2.50 | |
Arkansas | Cigarettes | $1.15 | $1.4375 | |
California | Cigarettes | $2.87 | $3.58 | |
Colorado | Cigarettes | $1.94 | ||
Connecticut | Cigarettes | $4.35 | $5.4375 | |
District of Columbia | Cigarettes | $4.98 | ||
Delaware | Cigarettes | $2.10 | ||
Florida | Cigarettes | $1.34 | ||
Georgia | Cigarettes | $0.37 | ||
Hawaii | Cigarettes | $3.20 | $4.00 | |
Idaho | Cigarettes | $0.57 | $0.7125 | |
Illinois | Cigarettes | $2.98 | 11/16/23 | |
Indiana | Cigarettes | $0.995 | ||
Iowa | Cigarettes | $1.36 | $1.70 | |
Kansas | Cigarettes | $1.29 | $1.61 | |
Kentucky | Cigarettes | $1.10 | $1.375 | |
Louisiana | Cigarettes | $1.08 | $1.35 | |
Maine | Cigarettes | $2.00 | $2.50 | |
Maryland | Cigarettes | $3.75 | ||
Massachusetts | Cigarettes | $3.51 | $4.3875 | |
Michigan | Cigarettes | $2.00 | $2.50 | |
Minnesota | Cigarettes | $3.04 | $3.80 | |
Mississippi | Cigarettes | $0.68 | $0.85 | |
Missouri | Cigarettes | $0.17 | $0.2125 | |
Montana | Cigarettes | $1.70 | $2.12 | |
Nebraska | Cigarettes | $0.64 | $0.80 | |
Nevada | Cigarettes | $1.80 | $2.25 | |
New Hampshire | Cigarettes | $1.78 | $2.23 | |
New Jersey | Cigarettes | $2.70 | $2.575 | |
New Mexico | Cigarettes | $2.00 | $2.50 | |
New York | Cigarettes | $5.35 | 11/16/23 | |
NYC | Cigarettes | $1.50 | 11/16/23 | |
North Carolina | Cigarettes | $0.45 | $0.5625 | |
North Dakota | Cigarettes | $0.44 | ||
Ohio | Cigarettes | $1.60 | 11/29/23 | |
Ohio Cuyahoga County |
Cigarettes | $1.595 | $1.99375 | 05/28/24 |
Oklahoma | Cigarettes | $2.03 | ||
Oregon | Cigarettes | $3.33 | ||
Pennsylvania | Cigarettes | $2.60 | ||
PA Philadelphia | Cigarettes | $3.60 | $4.50 | |
Rhode Island | Cigarettes | $4.25 | ||
South Carolina | Cigarettes | $0.57 | $0.7125 | |
South Dakota | Cigarettes | $1.53 | $1.92 | |
Tennessee | Cigarettes | $0.62 | ||
Texas | Cigarettes | $1.41 | $1.7625 | |
Utah | Cigarettes | $1.70 | $2.125 | |
Vermont | Cigarettes | $3.08 | $3.85 | |
Virginia | Cigarettes | $0.60 | ||
Washington | Cigarettes | $3.025 | $3.78125 | |
West Virginia | Cigarettes | $1.20 | ||
Wisconsin | Cigarettes | $2.52 | $3.15 | |
Wyoming | Cigarettes | $0.60 |